College-Level Examination Program, Advanced Placement and International Baccalaureate
Students may use qualifying exam scores in many college subjects through the Advanced Placement (AP), College-Level Examination Program (CLEP), and International Baccalaureate (IB) programs to receive credit in both general areas and various other specific subject areas. Lane grants credits for Military Educational Experience upon review of the recommendations made by the American Council on Education (ACE).
Submit an official exam score transcript to Enrollment Services for the evaluation and transfer of credits. Official transcripts for scores can be requested at:
Advanced Placement:
AP Test Effective Fall 2012
AP Test | Score | Lane Equivalency | Credits Awarded | Attribute |
---|---|---|---|---|
Art History | 3 | ARH 206 | 4 | AL |
Art History | 4+ | ART 204, 206 | 6 | AL |
Biology | 3 | BI 101, BI 1XX | 8 | LSCI for BI 101; SCI for BI 1XX |
Biology | 4+ | BI 211, BOT 213 | 8 | LSCI |
Calculus AB | 3 | MTH 251 | 5 | SCI |
Calculus AB | 4+ | MTH 251, 252 | 10 | SCI |
Calculus BC | 3 | MTH 251, 252 | 10 | SCI |
Calculus BC | 4+ | MTH 251, 252, 253 | 15 | SCI |
Chemistry | 3 | CH 104 | 4 | LSCI |
Chemistry | 4+ | CH 221, 222, 223 | 15 | LSCI |
Chinese Language & Culture | 3+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Comp Gov & Politics | 3 | PS 1XX | 4 | NONE |
Comp Gov & Politics | 4+ | PS 204 | 4 | SOSC |
Computer Science A | 3 | CS 1XX | 4 | NONE |
Computer Science A | 4+ | CS 161 | 4 | SCI |
Computer Science Principles | 3 | CS 1XX | 4 | NONE |
Computer Science Principles | 4+ | CS 160 | 4 | SCI |
Microeconomics | 3+ | ECON 201 | 3 | SOSC |
Macroeconomics | 3+ | ECON 202 | 3 | SOSC |
English Language & Composition | 3+ | WR 121 | 4 | NONE |
English Literature & Composition | 3+ | ENG 104 | 4 | AL |
Environmental Science | 3+ | ENVS 181 | 4 | LSCI |
French: Language | 3+ | FR 201, 202, 203 | 12 | AL |
French: Literature | 3+ | FR 2XX | 4 | AL |
German: Language | 3 | YFL 1X1, 1X2, 1X3 | 12 | NONE |
German: Language | 4+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
German: Literature | 3+ | YFL 2XX | 4 | AL |
Government & Politics: US | 3 | PS 1XX | 3 | NONE |
Government & Politics: US | 4+ | PS 201 | 3 | SOSC |
History: European | 3+ | HST 101, 102 | 8 | SOSC |
History: US | 3+ | HST 201, 202 | 8 | SOSC; CL |
History: World | 3+ | HST 104, 105 | 8 | SOSC; CL |
Human Geography | 3+ | GEOG 142 | 4 | SOSC; |
Italian Language & Culture | 3+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Japanese Language & Culture | 3+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Latin | 3+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Music Theory | 3 | MUS 111 | 4 | AL |
Music Theory | 4+ | MUS 111, 112, 113 | 12 | AL |
Physics 1: Algebra-Based | 3 | PH 1XX | 4 | LSCI |
Physics 1: Algebra-Based | 4+ | PH 201 | 5 | LSCI |
Physics 2: Algebra-Based | 3 | PH 1XX | 4 | LSCI |
Physics 2: Algebra-Based | 4+ | PH 203 | 5 | LSCI |
Physics 1 & 2: Algebra-Based | 4+ | PH 201, 202, 203 | 15 | LSCI |
Physics B | 3 | PH 1XX | 4 | LSCI |
Physics B | 4+ | PH 201, 202, 203 | 15 | LSCI |
Physics C: Electricity & Magnetism | 3 | PH 1XX | 4 | LSCI |
Physics C: Electricity & Magnetism | 4+ | PH 213 | 5 | LSCI |
Physics C: Mechanics | 3 | PH 1XX | 4 | LSCI |
Physics C: Mechanics | 4+ | PH 211 | 5 | LSCI |
Psychology | 3 | PSY 1XX | 4 | SOSC |
Psychology | 4+ | PSY 201, 202 | 8 | SOSC |
Psychology | 4+ | PSY 2XX (prior to 2012) | 4 | SOSC |
Spanish: Language | 3 | SPAN 101, 102, 103 | 15 | NONE |
Spanish: Language | 4+ | SPAN 201, 202, 203 | 12 | AL |
Spanish: Literature | 3+ | SPAN 2XX | 4 | AL |
Statistics | 3 | MTH 1XX | 4 | SCI |
Statistics | 4+ | MTH 243 | 4 | SCI |
Studio Art: Drawing | 3+ | ART 1XX | 4 | NONE |
Studio Art: 2-D Design | 3+ | ART 1XX | 4 | NONE |
Studio Art: 3-D Design | 3+ | ART 1XX | 4 | NONE |
International Baccalaureate:
For information on ordering an official International Baccalaureate Report, see IBO North America or call 212-696-4464.
IB Test Effective Fall 2013
Scores for Standard and High Level must be 5 or higher
IB Test | Standard Level Equivalency | Credits Awarded | High Level Equivalency | Credits Awarded | Attribute |
---|---|---|---|---|---|
Biology | BI 211 | 4 | BI 211, 212, BOT 213 | 12 | LSCI |
Business | BA Elective | 4 | BA Elective | 4 | NONE |
Chemistry | CH 221 | 5 | CH 221, 222, 223 | 15 | LSCI |
Computer Science | CS 161 | 4 | CS 161, 162 | 8 | SCI |
Economics | ECON 201 | 3 | ECON 201, 202 | 6 | SOSC |
Environmental Systems & Societies | ENVS 1XX | 4 | N/A | N/A | SCI |
Geography | GEOG 142 | 4 | GEOG 142 | 4 | SOSC |
Global Politics | PS 205 | 3 | PS 205 | 3 | SOSC; CL |
History: Africa | N/A | N/A | HST 2XX | 4 | SOSC |
History: Americas | N/A | N/A | HST 201, 202, 203 | 12 | SOSC; CL |
History: Asia/Oceania | N/A | N/A | HST 2XX | 4 | SOSC; CL |
History: Europe & Middle East | N/A | N/A | HST 104, 105, 106 | 12 | SOSC; CL |
Medieval Europe & Islamic World | HST 2XX | 4 | HST 2XX | 4 | SOSC; CL |
History: Modern World | HST 2XX | 4 | N/A | N/A | SOSC |
English A: Literature | WR 121 | 4 | WR 121, 122, ENG 104 | 12 | AL |
English A: Literature & Language | WR 121 | 4 | WR 121, 122, ENG 104 | 12 | AL |
French A: Literature & Language | FR 201 | 4 | FR 201, 202, 203 | 12 | AL |
French B | FR 103 | 5 | FR 201, 202, 203 | 12 | AL |
Spanish A: Literature & Language | SPAN 201 | 4 | SPAN 201, 202, 203 | 12 | AL |
Spanish B | SPAN 103 | 5 | SPAN 201, 202, 203 | 12 | AL |
Film | FA 1XX | 3 | FA 1XX | 6 | AL |
Info Tech in a Global Society | CIS Elective | 4 | CIS Elective | 8 | NONE |
Math Studies | MTH 105 | 4 | N/A | N/A | SCI |
Mathematics | MTH 111 | 5 | MTH 111, 241 | 10 | SCI |
Further Mathematics | N/A | N/A | MTH 111, 243, 251 | 14 | SCI |
Philosophy | PHL 2XX | 4 | PHL 201, 202 | 8 | SOSC |
Physics | PH 201 | 5 | PH 201, 202, 203 | 15 | LSCI |
Psychology | PSY 201 | 3 | PSY 201, 202 | 6 | SOSC |
Social & Cultural Anthropology | ANTH 103 | 4 | ANTH 103 | 4 | SOSC; CL |
Sports, Exercise & Health Science | HE 1XX | 3 | HE 1XX | 6 | HE |
Theater Arts | TA 1XX | 3 | TA 1XX | 3 | AL |
Visual Arts | ART Elective | 3 | ART Elective | 6 | NONE |
College Level Examination Program CLEP General Examinations:
Students interested in taking the CLEP exam may go to through the College Board/Advanced Placement site.
Subject | Score | Lane Equivalency | Credits Awarded | Attribute |
---|---|---|---|---|
Social Sciences / History | 50 | History | 12 | SOSC |
Natural Sciences | 50 | Science | 9 | SCI |
Humanities | 50 | Arts & Letters | 9 | AL |
CLEP Subject Examinations:
Subject | Score | Lane Equivalency | Credits Awarded | Attribute |
---|---|---|---|---|
American History I (U.S. History) | 50+ | HST 201 | 4 | SOSC; CL |
American History II (U.S. History) | 50+ | HST 203 | 4 | SOSC; CL |
American History I & II (Both tests) | 50+ each | HST 201, 202, 203 | 12 | SOSC; CL |
American Literature | 55+ | ENG 253 | 4 | AL |
Analyzing & Interpreting Literature | 50+ | ENG 104 | 4 | AL |
Biology | 50+ | BI 101, 102, 103 | 12 | LSCI |
Calculus: Elementary | 50+ | MTH 251 | 5 | SCI |
Calculus w/ Elementary Functions | 50+ | MTH 251, 252 | 10 | SCI |
Chemistry: General | 50+ | CH 221, 222, 223 | 15 | LSCI |
College Algebra | 47+ | MTH 111 | 5 | SCI |
English Literature | 55+ | ENG 204 | 5 | AL |
French: College French I & II | 50+ | FR 103 | 5 | NONE |
54+ | FR 103, 201 | 9 | AL (201 ONLY) | |
56+ | FR 201, 202 | 8 | AL | |
59+ | FR 201, 202, 203 | 12 | AL | |
German: College German I & II | 60+ | YFL 2X1, 2X2, 2X3 | 12 | AL |
Macroeconomics | 50+ | ECON 202 | 3 | SOSC |
Microeconomics | 50+ | ECON 201 | 3 | SOSC |
Psychology | 50+ | PSY 201, 202, 203 | 12 | SOSC |
Sociology | 74+ | SOC 204 | 4 | SOSC |
Spanish: College Spanish I & II | 50+ | SPAN 103 | 5 | NONE |
55+ | SPAN 103, 201 | 9 | AL (201 ONLY) | |
59+ | SPAN 201, 202 | 8 | AL | |
63+ | SPAN 201, 202, 203 | 12 | AL | |
Western Civilization I | 50+ | HST 101 | 4 | SOSC |
Western Civilization II | 50+ | HST 103 | 4 | SOSC |
Western Civilization I & II (Both tests) | 50+ each | HST 101, 102, 103 | 12 | SOSC |
Trigonometry | 50+ | MTH 112 | 5 | SCI |
Statistics | 50+ | MTH 243 | 4 | SCI |
Veterans: Lane Community College grants some credit for Military Educational Experience upon review of the recommendations made by the American Council on Education and as the information applies to LANE's curriculum. Veterans who do not have an AARTS, SMART, ACE Report but do have a DD214 may in some cases use the information for Physical Education credit. The DD214 will be transcribed by an evaluator and used as Credit by Assessment. DANTES scores or a DD295 may be considered by Professional/Technical Programs on an individual basis using Credit by Assessment. Other items considered are the Defense Language Institute and the Community College of the Air Force; official transcripts or reports are required.
Lane in general does consider course work at a 300 level and above as equivalent to our 100-200 courses unless the course work is approved by the sponsoring department. Students should keep in mind that some 300-400 level courses used to meet a degree requirement at LANE may not be considered for use by a four-year college once they transfer. The use or not of these courses is up to the college you will be transferring to. Many schools consider the second use of these courses as "double dipping." In other words, if a course or courses were used to meet a two-year degree, such as the AAOT, whereby placing you at a junior standing at a four-year school, the school may not allow you to use the course a second time to meet a graduate requirement.