Student Demographics and Enrollment
Annual Headcount & Trends
The following presents the past five year trend of annual enrollment at Lane. These are unduplicated students headcounts. The trends presented are based on enrollment data generated at the end of the academic year.
Lane Unduplicated headcount 1988 - present is available as a PDF.
Annual FTE: All Students
Annual Headcount with FTE: Credit & Noncredit
Students by Gender
Students by Race/Ethnicity
Residency Status
Students by Age Groups
Average Ages
Year | All Credit students | Credit Males | Credit Females | All Noncredit | Noncredit Males | Noncredit Females |
Fall 2010 | 27.9 | 27.6 | 28.4 | 44.7 | 42.3 | 46.2 |
Fall 2011 | 28.4 | 28.2 | 29.0 | 49.0 | 46.1 | 49.4 |
Fall 2012 | 28.1 | 27.9 | 28.4 | 46.2 | 44.1 | 47.1 |
Fall 2013 | 27.8 | 27.6 | 28.0 | 44.5 | 41.7 | 47.3 |
Fall 2014 | 27.1 | 26.9 | 27.3 | 44.9 | 41.8 | 48.0 |
Fall 2015 | 26.2 | 25.9 | 26.4 | 43.2 | 39.9 | 46.4 |
Fall 2016 | 25.4 | 25.1 | 25.8 | 43.3 | 40 | 46.6 |
Need more specific info?
Email us!