Faculty & Staff
Staff by Employee Group
Faculty:
Year | Contracted Faculty | Part-Time Credit Faculty | Total |
Fall 2010 | 252 | 398 | 650 |
Fall 2011 | 250 | 426 | 676 |
Fall 2012 | 252 | 430 | 682 |
Fall 2013 | 255 | 403 | 658 |
Fall 2014 | 247 | 312 | 559 |
Fall 2015 | 223 | 298 | 521 |
Fall 2016 | 222 | 286 | 508 |
Fall 2017 | 198 | 275 | 473 |
Classified and Managers:
Year | Contracted Classified | Managers Mgmt Support | Total |
Fall 2010 | 419 | 67 | 486 |
Fall 2011 | 403 | 72 | 475 |
Fall 2012 | 406 | 72 | 478 |
Fall 2013 | 402 | 68 | 470 |
Fall 2014 | 382 | 68 | 450 |
Fall 2015 | 352 | 70 | 422 |
Fall 2016 | 341 | 64 | 405 |
Fall 2017 | 337 | 68 | 405 |
Staff by Gender
Year | Female | Male | Total | |||
Num | % | Num | % | Female + Male | % | |
Fall 2010 | 684 | 60.2% | 452 | 39.8% | 1,136 | 100% |
Fall 2011 | 711 | 61.8% | 440 | 38.2% | 1,151 | 100% |
Fall 2012 | 719 | 62.0% | 441 | 38.0% | 1,160 | 100% |
Fall 2013 | 692 | 61.3% | 436 | 38.7% | 1,128 | 100% |
Fall 2014 | 623 | 61.7% | 386 | 38.3% | 1,009 | 100% |
Fall 2015 | 573 | 60.8% | 370 | 39.2% | 943 | 100% |
Fall 2016 | 557 | 61.0% | 356 | 39.0% | 913 | 100% |
Fall 2017 | 528 | 60.1% | 350 | 39.8% | 878 | 100% |
Staff by Ethnicity
Year | African American | Asian or Pacific Islander | Caucasion | Hispanic | Native American | Multi-Racial | None Selected | Total |
Fall 2010 | 8 | 27 | 926 | 35 | 27 | 13 | 100 | 1,136 |
Fall 2011 | 10 | 22 | 973 | 41 | 27 | 21 | 57 | 1,151 |
Fall 2012 | 11 | 23 | 947 | 44 | 21 | 20 | 94 | 1,160 |
Fall 2013 | 11 | 23 | 945 | 45 | 20 | 22 | 62 | 1,128 |
Fall 2014 | 10 | 19 | 822 | 41 | 20 | 21 | 76 | 1,009 |
Fall 2015 | 11 | 22 | 751 | 42 | 19 | 19 | 79 | 943 |
Fall 2016 | 10 | 21 | 730 | 41 | 16 | 16 | 79 | 913 |
Fall 2017 | 13 | 22 | 685 | 45 | 15 | 17 | 81 | 878 |
Need more specific info?
Email us!