Schedule Changes and Grading Important Dates
Spring term 2020 | Summer term 2020 | Fall term 2020 | Winter term 2021 | Spring term 2021
All dates are final at 11:59pm in myLane. It is the student's responsibility to drop any class he or she does not plan to attend.
- Classes lasting 4 weeks or longer, must be dropped by 11:59 p.m. on the Sunday following the first week of the class for a refund.
- Classes lasting less than 4 weeks, must be dropped at least three days before the class begins to receive a refund.
Spring Term 2020
Beginning of spring term delayed, dates have been updated regarding the delay-see all COVID-19 announcements. Other changes to Spring term 2020 dates have been made and are only changes to Spring term 2020.
Class start date | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund | No Show Drop Deadline | Last Day to Drop or make other schedule changes | Grade Entry Deadline by 11:59 pm | |
---|---|---|---|---|---|---|
11 Week (1) | 4/6 | 6/13 | 4/12 | 4/13 | 6/13 | 6/16 |
First Fifth Week (1_5) | 4/6 | 5/2 | 4/12 | 4/13 | 5/2 | 5/5 |
Second (2) Week Start | 4/6 | 6/13 | 4/12 | 4/13 | 6/13 | 6/16 |
Second Fifth Week (2_5) | 5/4 | 6/6 | 5/10 | 5/11 | 6/6 | 6/9 |
AAPR/ABSE (NA) | 4/6 | 6/13 | 4/12 | 4/13 | 6/13 | 6/16 |
Non-Standard (N) | 4/6 | 6/21 | Manual after 3/29 | 6/21 | 6/23 | |
Variable Credit (V) | 4/6 | 6/13 | 4/12 | 4/13 | 6/13 | 6/16 |
Registration Payments for Winter term changes are due by - 03/15/20 at 11:59 p.m. on myLane
Spring Registration Drop for Non-Payment of Winter term charges - 03/16/20
Summer Term 2020
Class start date | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund | No Show Drop Deadline | Last Day to Drop or make other schedule changes | Grade Entry Deadline by 11:59 pm | |
---|---|---|---|---|---|---|
12 Week (1) | 6/22 | 9/12 | 6/28 | 6/29 | 8/21 | 9/15 |
First Four Week (1_4) | 6/22 | 7/18 | 6/28 | 6/29 | 7/3 | 7/21 |
First Six Week (1_6) | 6/22 | 8/1 | 6/28 | 6/29 | 7/10 | 8/4 |
Eighth Week 1_(8) | 6/22 | 8/15 | 6/28 | 6/29 | 7/24 | 8/18 |
Second (2) Week Start | 6/29 | 9/12 | 7/5 | 7/6 | 8/21 | 9/15 |
Second Four Week (2_4) | 7/20 | 8/15 | 7/26 | 7/27 | 7/31 | 8/18 |
Second Six Week (2_6) | 8/3 | 9/12 | 8/9 | 8/10 | 8/21 | 9/15 |
Third Four Week (3_4) | 8/17 | 9/12 | 8/23 | 8/24 | 8/28 | 9/15 |
Non-Standard (N) (14 Weeks) | 6/22 | 9/27 | Manual after 6/21 | 9/25 | 9/29 | |
Variable Credit (V) (8Weeks) | 6/22 | 8/15 | 6/28 | 6/29 | 8/7 | 8/18 |
Variable Credit Coop (VC) (12 Weeks) | 6/22 | 9/12 | 6/28 | 6/29 | 9/4 | 9/15 |
Registration Payments for Spring term changes are due by - 6/15/20 at 11:59 p.m. on myLane
Summer Registration Drop for Non-Payment of Spring term charges - 6/16/20
Fall Term 2020
Class start date | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund | No Show Drop Deadline | Last Day to Drop or make other schedule changes | Grade Entry Deadline by 11:59 pm | |
---|---|---|---|---|---|---|
11 Week (1) | 9/29 | 12/12 | 10/4 | 10/5 | 11/20 | 12/15 |
First Fifth Week (1_5) | 9/29 | 10/31 | 10/4 | 10/5 | 10/16 | 11/3 |
Second (2) Week Start | 10/5 | 12/12 | 10/11 | 10/12 | 11/20 | 12/15 |
Second Fifth Week (2_5) | 11/2 | 12/5 | 11/8 | 11/9 | 11/13 | 12/8 |
AAPR/ABSE (NA) | 9/29 | 12/12 | 10/4 | 10/5 | 11/20 | 12/15 |
Non-Standard (N) (15 Weeks) | 9/29 | 1/3/21 | Manual after 9/27 | 10/5 | 1/3/21 | 1/5/21 |
Variable Credit (V) | 9/29 | 12/12 | 10/4 | 10/5 | 11/27 | 12/15 |
Registration Payments for Summer term changes are due by - 9/15/20 at 11:59 p.m. on myLane
Fall Registration Drop for Non-Payment of Summer term charges - 9/16/20
Winter Term 2021
Class start date | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund | No Show Drop Deadline | Last Day to Drop or make other schedule changes | Grade Entry Deadline by 11:59 pm | |
---|---|---|---|---|---|---|
11 Week (1) | 1/4 | 3/20 | 1/10 | 1/11 | 2/26 | 3/23 |
First Fifth Week (1_5) | 1/4 | 2/6 | 1/10 | 1/11 | 1/15 | 2/9 |
Second (2) Week Start | 1/11 | 3/20 | 1/17 | 1/18 | 2/26 | 3/23 |
Second Fifth Week (2_5) | 2/8 | 3/13 | 2/14 | 2/15 | 2/19 | 3/16 |
AAPR/ABSE (NA) | 1/4 | 3/20 | 1/10 | 1/11 | 2/26 | 3/23 |
Non-Standard (N) | 1/4 | 3/28 | Manual after 1/3 | 3/28 | 3/30 | |
Variable Credit (V) | 1/4 | 3/20 | 1/10 | 1/11 | 3/19 | 3/23 |
Registration Payments for Fall term changes are due by - 12/15/20 at 11:59 p.m. on myLane
Winter Registration Drop for Non-Payment of Fall term charges - 12/16/20
Spring Term 2021
Class start date | Class end date | Last Day to drop class by 11:59 pm and receive 100% refund | No Show Drop Deadline | Last Day to Drop or make other schedule changes | Grade Entry Deadline by 11:59 pm | |
---|---|---|---|---|---|---|
11 Week (1) | 3/29 | 6/12 | 4/4 | 4/5 | 5/21 | 6/15 |
First Fifth Week (1_5) | 3/29 | 5/1 | 4/4 | 4/5 | 4/9 | 5/4 |
Second (2) Week Start | 4/5 | 6/12 | 4/11 | 4/12 | 5/21 | 6/15 |
Second Fifth Week (2_5) | 5/3 | 6/5 | 5/9 | 5/10 | 5/14 | 6/8 |
AAPR/ABSE (NA) | 3/29 | 6/12 | 4/4 | 4/5 | 5/21 | 6/15 |
Non-Standard (N) | 3/29 | 6/20 | Manual after 3/28 | 6/20 | 6/22 | |
Variable Credit (V) | 3/29 | 6/12 | 4/4 | 4/5 | 6/4 | 6/15 |
Registration Payments for Winter term changes are due by - 03/15/21at 11:59 p.m. on myLane
Spring Registration Drop for Non-Payment of Winter term charges - 03/16/21